Invest smarter.
Not more.
Choose the plan that fits your goals. Switch or cancel anytime, no commitment.
Discovery
Start your investing journey, completely free.
Free forever
- 5 AI analyses / month
- 1 portfolio
- Academy modules 1 and 2
- Limited AI score
- Email alerts
- PDF reports
- AI chat
- Advanced screener
Starter
For the investor ready to step it up.
- 30 AI analyses / month
- Unlimited portfolios
- Academy modules 1 to 6
- Full AI score
- Email alerts
- Basic PDF reports
- AI chat
- Advanced screener
Pro
For those who take investing seriously.
- Unlimited AI analyses
- Unlimited portfolios
- Academy modules 1 to 9
- Full AI score
- Real-time push alerts
- Automated DCF
- AI chat
- Advanced screener
Premium
Everything unlimited, for demanding professionals.
- Everything unlimited
- Unlimited portfolios
- All Academy modules
- Full AI score
- Real-time push alerts
- Priority support 2h
- API access + tax reports
- Dedicated AI advisor
Full comparison
All features, plan by plan.
| Feature | Discovery | Starter | Pro | Premium |
|---|---|---|---|---|
| Data we check for you | ||||
| Stock prices and their evolution | ||||
| Company news | ||||
| What people say about them online | ||||
| General economic conditions | ||||
| Detailed financial health of the company | — | — | ||
| Mathematical trend signals | — | — | ||
| Environmental and social impact (ESG) | — | — | ||
| What markets expect for the future | — | — | ||
| All data in real time | — | — | — | |
| What we signal to you | ||||
| Opportunities per month | 5 | 20 | Unlimited | Unlimited |
| Cited sources so you can verify yourself | ||||
| Tailored to you | — | Basic | Full | Ultra precise |
| What we explain to you | ||||
| Why it's interesting | Brief | In detail | In detail | Expert |
| Risks to know | — | |||
| Examples of similar past situations | — | — | ||
| Other options if you want to be more cautious | — | — | ||
| What we watch for you | ||||
| Stocks you can keep an eye on | 10 | 30 | Unlimited | Unlimited |
| Widgets available directly on your phone | ||||
| Phone alert when things move | — | — | ||
| Your money and accounts | ||||
| Broker accounts we can connect | 2 | Unlimited | Unlimited | Unlimited |
| Overview of everything you own at a glance | ||||
| Check that your money is well diversified | ||||
| Filter by your values (environment, etc.) | ||||
| Track dividends companies pay you | — | — | ||
| Your reports | ||||
| Weekly newsletter | General | Personalized | Personalized | Personalized |
| Monthly review | — | |||
| Quarterly review with recommendations | — | — | ||
| Tips to legally reduce your taxes | — | — | — | |
| AI analyses | ||||
| Analyses / month | 5 | 30 | Unlimited | Unlimited |
| AI score | Limited | Full | Full | Full |
| Automated DCF | — | — | ||
| Advanced screener | — | — | ||
| Support | ||||
| Support | Priority | Priority | Priority | |
| Dedicated advisor | — | — | — | |
Why pay for Thelma?
Because the best financial decisions deserve the best tools — at an accessible price.
Traditional financial advisor
A financial advisor charges on average $2,000/year. Thelma Pro: $49.90/month. That's 97% savings on your financial guidance.
Without the right tools
Thelma's AI analysis identifies hidden risks, evaluates real valuations and helps you avoid costly emotional mistakes.
Zero risk, 100% value
Test all Pro features for 7 days, at no cost. Cancel in one click if you're not convinced.
Frequently asked questions
Everything you need to know about our pricing.
Ready to invest
more intelligently?
Join thousands of investors making better decisions with AI.